Contents
Features
- The products with the highest torque (3.5 N・m) among our plastic rotary dampers
- Outer diameter of Ø 19 mm
Product lineup
| Product name | Torque [N⋅m] (lbf⋅in) | Damping direction |
| TD118A1-15K | 1.5 (13.28) | CW |
| TD118A1-20K | 2.0 (17.70) | CW |
| TD118A1-25K | 2.5 (22.13) | CW |
| TD118A1-30K | 3.0 (26.55) | CW |
| TD118A1-35K | 3.5 (30.98) | CW |
| Product name | Torque [N⋅m] (lbf⋅in) | Damping direction |
| TD118B1-15K | 1.5 (13.28) | CCW |
| TD118B1-20K | 2.0 (17.70) | CCW |
| TD118B1-25K | 2.5 (22.13) | CCW |
| TD118B1-30K | 3.0 (26.55) | CCW |
| TD118B1-35K | 3.5 (30.98) | CCW |
Product information
Product information
Dimensions related to mounting
Opening angle
Damping directions
Product specifications
*Find the catalog below.
Catalog・Cad Download・Contact us
We also have a page with examples of simple custom-ordered rotary dampers.
On that page, you will find examples of parts added to standard rotary damper products and examples of partially custom-ordered products.
Contact us
If the form does not appear after a few moments, please contact us from here.










