Contents
Features
‐ Outer mounting diameter of Ø 25 mm
‐ One direction rotary damper
‐ The mounting flange corresponds to the bottom face
Product lineup
Product name | Torque [mN⋅m] (lbf⋅in) | Damping direction | Cap color |
TD96R1-500 | 50.0 ± 10 (0.44 ± 0.09) | CW | Dark gray |
TD96R1-1000 | 100.0 ± 20 (0.89 ± 0.18) | CW | Dark gray |
TD96R1-1500 | 150.0 ± 30 (1.33 ± 0.27) | CW | Dark gray |
Product name | Torque [mN⋅m] (lbf⋅in) | Damping direction | Cap color |
TD96L1-500 | 50.0 ± 10 (0.44 ± 0.09) | CCW | Gray |
TD96L1-1000 | 100.0 ± 20 (0.89 ± 0.18) | CCW | Gray |
TD96L1-1500 | 150.0 ± 30 (1.33 ± 0.27) | CCW | Gray |
The torque of all rotary dampers is measured at a rotational speed of 20 min-1.
The products without gear have “(G-L)” at the end of the product name.
Bidirectional TD96 rotary dampers are not available.
Product information
Product information
Dimensions related to mounting
Damping directions
Product specifications
– Durability
– Temperature characteristics
*Find the catalog below.