Contents
Features
‐ Outer mounting diameter of Ø 15 mm
‐ One direction rotary damper
‐ Facilitates easy centering during mounting
‐ High durability
Product lineup
Product name | Torque [mN⋅m] (lbf⋅in) | Damping direction | Cap color |
TD88R1-100 | 10.0 ± 5 (0.09 ± 0.04) | CW | Dark gray |
TD88R1-200 | 20.0 ± 8 (0.18 ± 0.07) | CW | Dark gray |
TD88R1-300 | 30.0 ± 9 (0.27 ± 0.08) | CW | Dark gray |
TD88R1-400 | 40.0 ± 10 (0.35 ± 0.09) | CW | Dark gray |
Product name | Torque [mN⋅m] (lbf⋅in) | Damping direction | Cap color |
TD88L1-100 | 10.0 ± 5 (0.09 ± 0.04) | CCW | Gray |
TD88L1-200 | 20.0 ± 8 (0.18 ± 0.07) | CCW | Gray |
TD88L1-300 | 30.0 ± 9 (0.27 ± 0.08) | CCW | Gray |
TD88L1-400 | 40.0 ± 10 (0.35 ± 0.09) | CCW | Gray |
The torque of all rotary dampers is measured at a rotational speed of 30 min-1.
The products without gear have “(G-L)” at the end of the product name.
Bidirectional TD88 rotary dampers are not available.
Product information
Product information
Dimensions related to mounting
Damping directions
Product specifications
– Durability
– Temperature characteristics
*Find the catalog below.
Catalog・Cad Download・Contact us
We also have a page with examples of simple custom-ordered rotary dampers.
On that page, you will find examples of parts added to standard rotary damper products and examples of partially custom-ordered products.
Contact us
If the form does not appear after a few moments, please contact us from here.